General
Available Apartments
0408
Price: $1,299Special Price$1,139 Details
Term Pricing - 0408
| Term Length | Price |
|---|---|
| 6 Month | $1,479Special Price$1,319 |
| 7 Month | $1,429Special Price$1,269 |
| 8 Month | $1,399Special Price$1,239 |
| 9 Month | $1,459Special Price$1,299 |
| 10 Month | $1,359Special Price$1,199 |
| 11 Month | $1,389Special Price$1,229 |
| 12 Month | $1,299Special Price$1,139 |
| 13 Month | $1,289Special Price$1,129 |
| 14 Month | $1,409Special Price$1,249 |
| 15 Month | $1,339Special Price$1,179 |
| 16 Month | $1,279Special Price$1,119 |
| 17 Month | $1,329Special Price$1,169 |
| 18 Month | $1,279Special Price$1,119 |
Indicates lowest term price
Available Now
0411
Price: $1,319Special Price$1,249 Details
Term Pricing - 0411
| Term Length | Price |
|---|---|
| 6 Month | $1,519Special Price$1,449 |
| 7 Month | $1,469Special Price$1,399 |
| 8 Month | $1,439Special Price$1,369 |
| 9 Month | $1,519Special Price$1,449 |
| 10 Month | $1,389Special Price$1,319 |
| 11 Month | $1,409Special Price$1,339 |
| 12 Month | $1,319Special Price$1,249 |
| 13 Month | $1,319Special Price$1,249 |
| 14 Month | $1,439Special Price$1,369 |
| 15 Month | $1,359Special Price$1,289 |
| 16 Month | $1,299Special Price$1,229 |
| 17 Month | $1,349Special Price$1,279 |
| 18 Month | $1,299Special Price$1,229 |
Indicates lowest term price
Available Now
0414
Price: $1,319Special Price$1,249 Details
Term Pricing - 0414
| Term Length | Price |
|---|---|
| 6 Month | $1,519Special Price$1,449 |
| 7 Month | $1,469Special Price$1,399 |
| 8 Month | $1,439Special Price$1,369 |
| 9 Month | $1,519Special Price$1,449 |
| 10 Month | $1,389Special Price$1,319 |
| 11 Month | $1,409Special Price$1,339 |
| 12 Month | $1,319Special Price$1,249 |
| 13 Month | $1,319Special Price$1,249 |
| 14 Month | $1,439Special Price$1,369 |
| 15 Month | $1,359Special Price$1,289 |
| 16 Month | $1,299Special Price$1,229 |
| 17 Month | $1,349Special Price$1,279 |
| 18 Month | $1,299Special Price$1,229 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our studio, one bathroom renovated floorplan with 640 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Approved PetScreening profile required.
Floorplan Amenities
- Breakfast Bar
- Coat Closet
- Deck*
- Fireplace
- Granite-Style Countertops*
- Outdoor Storage*
- Upgraded Fixtures*
- Walk-In Closets
- Wood-Style Flooring*
* Available for select units
Community Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Car Care Station
- Clubhouse
- Coffee & Tea Bar
- Lake Access
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Pergolas
- Picnic Area
- Playground
- Rentable Garages
- Rentable Storage Units
- Resident Events
- Resident Lounge
- Sports Court
- Swimming Pool
Appliances
- Ceiling Fans*
- Dishwasher
- Disposal*
- Microwave*
- Refrigerator
- Rentable Washer & Dryer
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Pest Control
- Recycling
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.






