General
Available Apartments
1115
Price: $1,549Special Price$1,449 Details
Term Pricing - 1115
| Term Length | Price |
|---|---|
| 6 Month | $1,869Special Price$1,769 |
| 7 Month | $1,789Special Price$1,689 |
| 8 Month | $1,859Special Price$1,759 |
| 9 Month | $1,699Special Price$1,599 |
| 10 Month | $1,669Special Price$1,569 |
| 11 Month | $1,649Special Price$1,549 |
| 12 Month | $1,549Special Price$1,449 |
| 13 Month | $1,549Special Price$1,449 |
| 14 Month | $1,689Special Price$1,589 |
| 15 Month | $1,599Special Price$1,499 |
| 16 Month | $1,539Special Price$1,439 |
| 17 Month | $1,589Special Price$1,489 |
| 18 Month | $1,529Special Price$1,429 |
Indicates lowest term price
Available Now
0804
Price: $1,549Special Price$1,499 Details
Term Pricing - 0804
| Term Length | Price |
|---|---|
| 6 Month | $2,049Special Price$1,999 |
| 7 Month | $1,789Special Price$1,739 |
| 8 Month | $1,719Special Price$1,669 |
| 9 Month | $1,549Special Price$1,499 |
| 10 Month | $1,549Special Price$1,499 |
| 11 Month | $1,549Special Price$1,499 |
| 12 Month | $1,549Special Price$1,499 |
| 13 Month | $1,649Special Price$1,599 |
| 14 Month | $1,639Special Price$1,589 |
| 15 Month | $1,629Special Price$1,579 |
| 16 Month | $1,549Special Price$1,499 |
| 17 Month | $1,589Special Price$1,539 |
| 18 Month | $1,519Special Price$1,469 |
Indicates lowest term price
Available on May 8, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 1,009 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Approved PetScreening profile required.
Floorplan Amenities
- Coat Closet
- Deck*
- Ensuite Bathroom
- Fireplace*
- Granite-Style Countertops*
- Outdoor Storage*
- Pantry*
- Upgraded Fixtures*
- Walk-In Closets
- Wood-Style Flooring*
* Available for select units
Community Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Car Care Station
- Clubhouse
- Coffee & Tea Bar
- Lake Access
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Pergolas
- Picnic Area
- Playground
- Rentable Garages
- Rentable Storage Units
- Resident Events
- Resident Lounge
- Sports Court
- Swimming Pool
Appliances
- Ceiling Fans*
- Dishwasher
- Disposal*
- Microwave*
- Refrigerator
- Rentable Washer & Dryer
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Pest Control
- Recycling
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.






